Wire Wound Coating Rod繞線棒 涂布棒的詳細資料:
Wire Wound Coating Rod繞線棒/美國ChemInstruments繞線棒
兩種大?。?/span>
1. 涂A4大小用的。EC-100用。3/8"直徑× 12"長(
2. 涂
訂購時,請指明大小及線號,可單支購買
繞線棒尺寸/固形份 濕厚/干重 對照表 理論值,實際涂布量因黏度及流變性之不同會有差異。 | ||||||
Rod Size | 濕厚, Wet Thickness | 干重, g/M² | ||||
Wire # | Mils | µ | 30% | 40% | 75% | 100% |
#2.5 | .25 | 6.4 | 1.82 | 2.42 | 4.54 | 6.05 |
#3 | .3 | 7.6 | 2.18 | 2.91 | 5.47 | 7.29 |
#4 | .4 | 10.2 | 2.91 | 3.88 | 6.83 | 9.11 |
#5 | .5 | 12.7 | 3.64 | 4.85 | 9.11 | 12.14 |
#6 | .6 | 15.2 | 4.38 | 5.82 | 10.93 | 14.58 |
#7 | .7 | 17.8 | 5.09 | 6.80 | 12.74 | 16.99 |
#8 | .8 | 20.3 | 5.82 | 7.78 | 14.58 | 19.43 |
#9 | .9 | 22.9 | 6.56 | 8.34 | 16.40 | 21.87 |
#10 | 1.0 | 25.4 | 7.28 | 9.71 | 18.21 | 24.28 |
#11 | 1.1 | 27.9 | 8.00 | 10.69 | 20.04 | 26.72 |
#12 | 1.2 | 30.5 | 8.74 | 11.65 | 21.87 | 29.16 |
#13 | 1.3 | 33.0 | 9.47 | 12.63 | 23.71 | 31.60 |
#14 | 1.4 | 35.6 | 10.20 | 13.60 | 25.51 | 34.00 |
#15 | 1.5 | 38.1 | 10.93 | 14.58 | 27.32 | 36.41 |
#16 | 1.6 | 40.6 | 11.65 | 15.54 | 29.14 | 38.85 |
#17 | 1.7 | 43.2 | 12.38 | 16.51 | 30.99 | 41.29 |
#18 | 1.8 | 45.7 | 13.11 | 17.49 | 32.78 | 43.70 |
#19 | 1.9 | 48.3 | 13.85 | 18.45 | 34.61 | 46.14 |
#20 | 2.0 | 50.8 | 14.58 | 19.43 | 36.41 | 48.55 |
#22 | 2.2 | 55.9 | 16.03 | 21.36 | 40.07 | 53.43 |
#24 | 2.4 | 61.0 | 17.49 | 23.31 | 43.72 | 58.28 |
#26 | 2.6 | 66.0 | 18.94 | 25.25 | 47.38 | 63.16 |
#28 | 2.8 | 71.1 | 20.40 | 27.20 | 51.04 | 68.04 |
#30 | 3.0 | 76.2 | 21.85 | 29.14 | 54.65 | 72.86 |
#32 | 3.2 | 81.3 | 23.31 | 31.09 | 58.28 | 77.72 |
#34 | 3.4 | 86.4 | 24.76 | 33.04 | 61.62 | 82.55 |
#36 | 3.6 | 91.4 | 26.23 | 34.96 | 65.55 | 87.40 |
#38 | 3.8 | 96.5 | 27.60 | 36.92 | 69.21 | 92.28 |
#40 | 4.0 | 101.6 | 29.14 | 38.85 | 72.86 | 97.13 |
#42 | 4.2 | 106.7 | 30.60 | 40.79 | 76.49 | 101.98 |
#44 | 4.4 | 111.8 | 32.07 | 42.74 | 80.15 | 106.86 |
#46 | 4.6 | 116.8 | 33.53 | 44.67 | 83.79 | 111.70 |
#48 | 4.8 | 121.9 | 34.96 | 46.62 | 87.42 | 116.56 |
#50 | 5.0 | 127.0 | 36.43 | 48.57 | 91.06 | 121.40 |
#52 | 5.2 | 132.1 | 37.88 | 50.50 | 94.72 | 126.29 |
#54 | 5.4 | 137.2 | 39.34 | 52.45 | 98.38 | 131.17 |
#56 | 5.6 | 142.2 | 40.79 | 54.39 | 102.00 | 135.98 |
#58 | 5.8 | 147.3 | 42.25 | 56.34 | 105.62 | 140.83 |
#60 | 6.0 | 152.4 | 43.70 | 58.28 | 109.29 | 145.71 |
#62 | 6.2 | 157.5 | 45.17 | 60.22 | 112.93 | 150.56 |
#64 | 6.4 | 162.6 | 46.63 | 62.16 | 116.56 | 155.41 |
#66 | 6.6 | 167.6 | 48.08 | 64.12 | 120.20 | 160.26 |
#68 | 6.8 | 172.7 | 49.54 | 66.07 | 123.86 | 165.86 |
#70 | 7.0 | 177.8 | 50.99 | 67.99 | 127.49 | 169.99 |
#72 | 7.2 | 182.9 | 52.45 | 69.93 | 131.14 | 174.84 |
#74 | 7.4 | 188.9 | 53.90 | 71.88 | 134.76 | 179.69 |
#76 | 7.6 | 193.0 | 55.37 | 73.82 | 138.43 | 184.57 |
#78 | 7.8 | 195.1 | 56.81 | 75.77 | 142.07 | 189.42 |
#80 | 8.0 | 203.2 | 58.28 | 77.71 | 145.73 | 194.30 |
#82 | 8.2 | 208.3 | 59.74 | 79.66 | 149.34 | 199.11 |
#84 | 8.4 | 213.4 | 61.19 | 81.59 | 153.00 | 203.99 |
#86 | 8.6 | 218.4 | 62.66 | 83.53 | 156.63 | 208.84 |
#88 | 8.8 | 223.5 | 64.12 | 85.48 | 160.28 | 213.69 |
#90 | 9.0 | 228.6 | 65.58 | 87.42 | 163.90 | 218.53 |
如果你對Wire Wound Coating Rod繞線棒 涂布棒感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯(lián)系: |